	tinyMCE.init({
		// General options
		language : "ru",
		mode : "exact",
		elements : "wysiwyg",
		theme : "advanced",
		plugins : "autolink,lists,layer,table,advhr,advimage,advlink,emotions,iespell,inlinepopups,insertdatetime,preview,media,searchreplace,print,contextmenu,paste,directionality,fullscreen,noneditable,visualchars,nonbreaking,xhtmlxtras,template,wordcount,advlist,autosave",

		// Theme options
		theme_advanced_buttons1 : "cut,copy,paste,pastetext,pasteword,|,print,|,bold,italic,underline,strikethrough,|,undo,redo,|,justifyleft,justifycenter,justifyright,justifyfull,|,bullist,numlist,|,fontselect,fontsizeselect,|,help",
		theme_advanced_buttons2 : "tablecontrols,|,hr,removeformat,visualaid,|,charmap,emotions,|,blockquote,|,link,unlink,image,cleanup,|,fullscreen,code",
		theme_advanced_toolbar_location : "top",
		theme_advanced_toolbar_align : "left",
		theme_advanced_statusbar_location : "bottom",
		theme_advanced_resizing : true,

		// Example content CSS (should be your site CSS)
		content_css : "/template/css/styles.css",


		// Style formats
		style_formats : [
			{title : 'Bold text', inline : 'b'},
			{title : 'Red text', inline : 'span', styles : {color : '#ff0000'}},
			{title : 'Red header', block : 'h1', styles : {color : '#ff0000'}},
			{title : 'Example 1', inline : 'span', classes : 'example1'},
			{title : 'Example 2', inline : 'span', classes : 'example2'},
			{title : 'Table styles'},
			{title : 'Table row 1', selector : 'tr', classes : 'tablerow1'}
		],

	});
